Menu


THE MENU
ORZO’s creative and sophisticated menu is inspired by our love of traditional Italian recipes, flavours and methods. We enhance each recipe with a modern, creative touch and use only the freshest, local and imported produce to bring you a diverse and unforgettable menu that will please even the most jaded of taste buds. Using traditional ‘00’ flour imported all the way from Italy, each of our dishes will satisfy the true Italian connoisseur, the contemporary and everybody in between. Peruse our latest inspired menu below: *ORZO’s menu changes based on seasonal availability, so ensure that you check in prior to your visit.
FOOD
Snacks | |
---|---|
House made focaccia, whipped ricotta & rosemary oil or anchovy butter | 9 |
Natural oyster, pink peppercorn & prosecco mignonette (3) | 12 |
Taleggio cheese stuffed fried green olives, truffle oil | 9 |
Piadina, stracciatella, prosciutto, rocket | 9ea |
Arborio rice cracker, pickled king brown mushroom, fragrant herbs | 7ea |
Kimchi arancini, mozzarella, korean chili mayo | 9ea |
Starters | |
---|---|
Smoked burrata, asparagus, carasau bread, spiced chili oil | 18 |
Snapper carpaccio, pomelo, pomegranate, ruby grapefruit, szechuan pepper | 24 |
Braised octopus bruschetta, house made bread, lardo, garlic, parsley | 24 |
BBQ calamari, tarragon pesto, fregola sarda, balsamic vinegar sambal | 25 |
Roasted heirloom tomato, marinated capsicum, oregano, goat curd | 17 |
Shaved cured meat, olives, pickles, aged balsamic, bread | 19 |
Pasta | |
---|---|
Candele – cacio e pepe, pecorino di fossa | 31 |
Gnocchetti – ragu alla romana | 32 |
Cavatelli – cime di rapa, house made sausage, roasted n’duja sauc | 34 |
Risotto – beetroot, manchego, fennel pollen | 34 |
Black linguine – fremantle octopus, pipis, bottarga | 37 |
Ravioli – moreton bay bug, chicken beurre blanc, crispy skin | 40 |
*gf spaghetti/rigatoni is available extra 3 |
Mains | |
---|---|
Fish fillet of the day, tomato coulis, pan fried desirees, herbs crust | 42 |
Chargrilled lamb rump, lebanese eggplant, broccolini, seablite | 42 |
Grilled veal chop, seasonal roasted vegetables, lambrusco jus | 50 |
Sides | |
---|---|
Radicchio + puntarelle salad, semi-dried grape, garum dressing | 12 |
Twice cooked red cabbage, puffed parmigiano, guanciale | 13 |
Roasted crushed redskin potatoes, rosemary salt | 12 |
AFTER DINNER
Dessert Wine | 60ml |
---|---|
2014 Cantine di Dolianova DOC (500ml) – Moscato di Sardegna Sardegna, ITL - v | 10/75 |
NV Tonelli Visner di Pergola – Montepulciano with Visciole (local cherries), Marche, ITL - v | 10GLS |
2014 Cantine di Dolianova DOC (500ml) – Moscato di Sardegna Sardegna, ITL | 10/75 |
NV Tonelli Visner di Pergola – Montepulciano with Visciole (local cherries), Marche, ITL | 10GLS |
Amaro | 45ml |
---|---|
Amaro Montenegro – ITL – mild, sweet, orange, black cherry | 14.0 |
Zucca Rabarbaro – ITL – bittersweet, smoked rhubarb, orange peel | 14.0 |
Braulio – ITL – pine, spearmint, floral bitterness | 13.0 |
Ramazzotti – ITL – cola, bittersweet, orange, anise | 14.0 |
Cynar – ITL – savoury, earthy, vegetal | 12.0 |
Averna – ITL – juniper, citrus, rosemary, sage | 12.0 |
Vermouth | 60ml |
---|---|
Oscar.697 Bianco Extra Dry | 14.0 |
Cinzano 1757 Rosso | 10.0 |
Cocchi Di Torino Ricetta Originale | 14.0 |
Apertif + Digestif | 45ml |
---|---|
House Lemoncello | 12.0 |
Grappa Nonino Vendemmia | 16.0 |
Fernet Branca | 10.0 |
Campari | 14.0 |
Italicus | 10.0 |
Baileys | 10.0 |
Opal Bianca Sambuca | 12.0 |
Caffé | |
---|---|
Social espresso voyager blend - colombia, costa rica, ethiopia, papua new guinea please note we only carry full cream milk | |
Espresso | 4.0 |
Any other style | 4.5 |
Extra shot | 0.5 |
Tea | |
---|---|
Tavalon | |
Aussie breakfast, double mint, green w/summer fruits, sweet lemongrass | 6.0 |
Dolci | |
---|---|
Dark chocolate & walnut semifreddo, caramel ganache, nocello gel, oat crumb | 18.0 |
Davidson plum mousse, smoked honey ice cream, sponge, pink pepper | 16.0 |
Affogato - espresso, vanilla ice cream, nocello | 16.0 |
Affogato no liqueur | 9.0 |
House sorbet of the day | 9.0 |
Formaggi – per serve | 14.0 |
---|---|
served with pickled figs, honey, quince, grapes, lavoche, breads | |
- Montasio, cows milk, aged, hard, nutty – Veneto, Italy | |
- Pecorino Sardo, sheeps milk, hard, sharp – Sardinia, Italy | |
- Taleggio, cows milk, soft, wash rind, tangy – Lombardy, Italy | |
- Gorgonzola dolce, cows milk, mild blue, medium soft – Lombardy, Italy |
WINE
Vino Frizzante | 120ml/750ml |
---|---|
NV Bandini Prosecco Extra Dry DOC – Glera, Veneto, ITL | 11/60 |
13 Ferrari ‘Perle’ Brut TRENTODOC – Chardonnay, Alto Adige, ITL – o/v | 25/140 |
NV Venturini Baldini ‘Cadelvento’ Supumante Rosato Lambrusco DOP – Sorbara/Grasparossa, Emilia Romagna, ITL – o/v | 65 |
Vino Bianco | 150ml/750ml |
---|---|
18 Concilio Trentino DOC – Pinot Grigio, Alto Adige, ITL - v | 12/55 |
18 La Valentina DOC – Trebbiano, Abruzzo, ITL – o/v | 60 |
19 Cullen ‘Moon Opposite Saturn Harvest’ – Sauvignon Blanc, Wilyabrup, AUS o/b/v | 70 |
18 Fontanavecchio DOP – Falanghina, Campania, ITL – o/v | 70 |
19 Cascina Ghercina ‘Roero’ DOCG – Arneis, Piemonte, ITL - v | 14/65 |
18 Colterenzio Altkirch DOC – Chardonnay, Alto Adige, ITL- v | 15/70 |
20 Gentle Folk ‘Village’ – Chardonnay, Adelaide Hills, AUS – o/v/b | 90 |
Vino Arancione | |
---|---|
20 La Violetta ‘Lounge’ – Gewürztraminer/Riesling/Cabernet Franc, WA, AUS – o/v | 80 |
19 Terra di Briganti ‘Benevento’ IGP – Coda di Volpe, Emilia Romagna, ITL – o/b/v | 16/75 |
Vino Rosato | |
---|---|
19 Pasqua ‘11 Minutes’ IGT – Corvina/Trebbiano di Lugana/Syrah/Carmenere, Veneto, ITL - v | 14/65 |
19 Patrick Sullivan ‘Rain’ Field Blend – Cab Franc/Pinot Gris, Victoria, AUS – o/v | 120 |
Vino Rosso | |
---|---|
19 St.Michael-Eppan DOC – Pinot Nero, Alto Adige, ITL - v | 95 |
18 Freddy Nerks – Dolcetto, SA, AUS - v | 14/65 |
18 Cantine di Dolianova ‘Anzenas’ DOC – Cannonau, Sardegna, ITL - v | 13/60 |
17 Laiolo Reginin ‘La Mora’ DOCG - Barbera d`Asti, Piemonte, ITL – o/v | 75 |
18 Tenute Silvio Nardi ‘Turan’ DOC. – Petit Verdot/Sangiovese/Syrah/Colorino – Tuscany, ITL - v | 16/75 |
16 Collefrisio ‘Vignaquadra’ DOC – Montepulciano – Abruzzo, ITL – o/v | 95 |
Vino Riserva | |
---|---|
16 Andrea Oberto Barolo DOCG – Nebbiolo, Piemont, ITL - v | 205 |
16 Bruno Rocca ‘Rabaja’ Barbaresco DOCG – Nebbiolo, Piemont, ITL – o/v | 295 |
16 Podere Castellinuzza Chianti Classico DOCG – Sangiovese, Tuscany, ITL – o/v | 115 |
15 Fongoli Montefalco Rosso ‘bicunsio’ DOC – Sangiovese, Montepulciano, Sagrantino, Umbria, ITL – o/v/b | 100 |
16 Sardus Pater ‘Is Arenas’ Carignano Del Sulcis Riserva DOC – Carignano, Sardegna, ITL - v | 120 |
10 Castillo Di Querceto ‘Il Sole di Alessandro’ IGT – Cabernet Sauvignon, Tuscany, ITL – v | 220 |
16 Varvaglione ‘Linea Classici’ Papale DOP – Primitivo, Puglia, ITL - v | 145 |
vintages subject to change | |
o-organic v-vegan b-biodynamic |
DRINKS
Non Alcolici | |
---|---|
Juice – Apple, Orange, Cranberry, Pineapple | 4.5 GLS |
Soft Drink – Coke, Coke Zero, Lemonade, Gingerbeer | 4.5 GLS |
Italian Soda (200ml) – Aranciata Rossa, Pompelmo, Chinotto | 6.0 BTL |
Cocktails | |
---|---|
Negroni – Four Pillars, Campari, Vermouth | 18.0 |
Americano – Campari, Cinzano, Soda | 14.0 |
Aperol Spritz – Âperol, Prosecco, Soda | 18.0 |
Paper Plane – Bourbon, Aperol, Nonino, Lemon | 19.0 |
Bitternut – Rum, Cynar, Amaretto, Pompelmo | 19.0 |
Orzoni – Marconi 46, Campari, Montenegro | 20.0 |
Nera Sour – Sambucca, Apple & Chestnut, Lime | 17.0 |
Coastal Breeze – Four Pillars, Mastiha, Sage, Lemon | 19.0 |
Little Italy 3 – Vodka, Mandarin, Pampelle, Lemon | 18.0 |
All Hail Caesar – Canadian/Italian bloody mary twist | 22.0 |
Old Spice – Tequila, Cassis, Vermouth, Ginger Beer | 20.0 |
Birra | |
---|---|
Draught | |
Black Session Ale (390ml) – Gold Coast | 12.0 |
Menabrea Amber Lager (400ml) – Italy | 13.0 |
Bottle | |
Sidro Del Bosco Apple Cider – Italy /td> | 13.0 |
Peroni Leggera Lager – Italy | 9.0 |
Peroni Tradizione Lager – Italy | 10.0 |
Menabrea Pilsner – Italy | 10.0 |
Gin - Fever Tree Mediterranean Tonic upgrade $2 | |
---|---|
Four Pillars Rare Dry (House) - Victoria | 12.0 |
Marconi 46 - Italy | 13.0 |
Gin Mare - Spain | 15.0 |
Botanist - Scotland | 13.0 |
Vodka | |
---|---|
Finlandia (House) - Finland | 10.0 |
Greygoose - France | 14.0 |
Tequila | |
---|---|
Corazon Blanco (House) - Mexico | 11.0 |
Herradura Anejo | 15.0 |
Rum | |
---|---|
Flor De Cana Blanco (House) – Nicaragua 10.0 | 11.0 |
Flor De Cana 5YR Dark (House) 11.0 | 15.0 |
Whiskey | |
---|---|
Naked Grouse Blended (House) - Scotland | 10.0 |
Port Charlotte 10YR Heavily Peated Islay Single Malt - Scotland | 15.0 |
The Macallan 12YR Double Cask Highland Single Malt - Scotland | 16.0 |
Jameson Irish - Ireland | 10.0 |
Woodford Reserve Bourbon (House) - USA | 11.00 |